
Please use this identifier to cite or link to this item:
http://data.udn.vn/handle/DHDN/4563
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huynh, Phuong Nam | - |
dc.date.accessioned | 2016-05-19T10:46:22Z | - |
dc.date.available | 2016-05-19T10:46:22Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | http://data.udn.vn/handle/DHDN/4563 | - |
dc.publisher | Đại học Đà Nẵng | - |
dc.subject | slag concrete | - |
dc.subject | high alit cement | - |
dc.subject | direct tensile strength | - |
dc.subject | bond strength | - |
dc.subject | SWAT (surface water absorption test) | - |
dc.subject | water absorption rate at 10 minutes (p600) | - |
dc.subject | covercrete | - |
dc.title | IMPROVEMENT OF QUALITY OF SLAG CONCRETE BY HIGH ALITE CEMENT | - |
dc.type | Article | - |
Appears in Collections: | Năm 2015 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.